Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
Evaluation of flow dynamics | Evaluation of flow dynamics | ||
− | + | Basic Mixer Center flow data | |
− | + | <gallery> | |
+ | File:TimeShot000-0000.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0001.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0002.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0003.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0004.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0005.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0006.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0007.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0008.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0009.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0010.jpg|0.5 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot001-0000.jpg|1 ml/min | ||
+ | File:TimeShot001-0001.jpg|1 ml/min | ||
+ | File:TimeShot001-0002.jpg|1 ml/min | ||
+ | File:TimeShot001-0003.jpg|1 ml/min | ||
+ | File:TimeShot001-0004.jpg|1 ml/min | ||
+ | File:TimeShot001-0008.jpg|1 ml/min | ||
+ | File:TimeShot001-0009.jpg|1 ml/min | ||
+ | File:TimeShot001-0010.jpg|1 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot002-0000.jpg|2 ml/min | ||
+ | File:TimeShot002-0001.jpg|2 ml/min | ||
+ | File:TimeShot002-0002.jpg|2 ml/min | ||
+ | File:TimeShot002-0003.jpg|2 ml/min | ||
+ | File:TimeShot002-0004.jpg|2 ml/min | ||
+ | File:TimeShot002-0005.jpg|2 ml/min | ||
+ | File:TimeShot002-0006.jpg|2 ml/min | ||
+ | File:TimeShot002-0007.jpg|2 ml/min | ||
+ | File:TimeShot002-0008.jpg|2 ml/min | ||
+ | File:TimeShot002-0009.jpg|2 ml/min | ||
+ | File:TimeShot002-0010.jpg|2 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot003-0005.jpg|4 ml/min | ||
+ | File:TimeShot003-0006.jpg|4 ml/min | ||
+ | File:TimeShot003-0007.jpg|4 ml/min | ||
+ | File:TimeShot003-0008.jpg|4 ml/min | ||
+ | File:TimeShot003-0009.jpg|4 ml/min | ||
+ | File:TimeShot003-0010.jpg|4 ml/min | ||
+ | File:TimeShot003-0000.jpg|4 ml/min | ||
+ | File:TimeShot003-0001.jpg|4 ml/min | ||
+ | File:TimeShot003-0002.jpg|4 ml/min | ||
+ | File:TimeShot003-0003.jpg|4 ml/min | ||
+ | File:TimeShot003-0004.jpg|4 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:a.jpg|8 ml/min | ||
+ | File:aa.jpg|8 ml/min | ||
+ | File:aaa.jpg|8 ml/min | ||
+ | File:aaaa.jpg|8 ml/min | ||
+ | File:aaaaa.jpg|8 ml/min | ||
+ | File:aaaaaa.jpg|8 ml/min | ||
+ | File:aaaaaaa.jpg|8 ml/min | ||
+ | File:aaaaaaaa.jpg|8 ml/min | ||
+ | File:aaaaaaaaa.jpg|8 ml/min | ||
+ | File:aaaaaaaaaa.jpg|8 ml/min | ||
+ | File:aaaaaaaaaaa.jpg|8 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:b.jpg|16 ml/min | ||
+ | File:bb.jpg|16 ml/min | ||
+ | File:bbb.jpg|16 ml/min | ||
+ | File:bbbb.jpg|16 ml/min | ||
+ | File:bbbbb.jpg|16 ml/min | ||
+ | File:bbbbbb.jpg|16 ml/min | ||
+ | File:bbbbbbb.jpg|16 ml/min | ||
+ | File:bbbbbbbb.jpg|16 ml/min | ||
+ | File:bbbbbbbbb.jpg|16 ml/min | ||
+ | File:bbbbbbbbbb.jpg|16 ml/min | ||
+ | File:bbbbbbbbbbb.jpg|16 ml/min | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | Basic mixer offset | ||
+ | <gallery> | ||
+ | File:d (1).jpg|0.5 ml/min | ||
+ | File:d (2).jpg|0.5 ml/min | ||
+ | File:d (3).jpg|0.5 ml/min | ||
+ | File:d (4).jpg|0.5 ml/min | ||
+ | File:d (5).jpg|0.5 ml/min | ||
+ | File:d (6).jpg|0.5 ml/min | ||
+ | File:d (7).jpg|0.5 ml/min | ||
+ | File:d (8).jpg|0.5 ml/min | ||
+ | File:d (9).jpg|0.5 ml/min | ||
+ | File:d (10).jpg|0.5 ml/min | ||
+ | File:d (11).jpg|0.5 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:c (1).jpg|1 ml/min | ||
+ | File:c (2).jpg|1 ml/min | ||
+ | File:c (3).jpg|1 ml/min | ||
+ | File:c (4).jpg|1 ml/min | ||
+ | File:c (5).jpg|1 ml/min | ||
+ | File:c (6).jpg|1 ml/min | ||
+ | File:c (7).jpg|1 ml/min | ||
+ | File:c (8).jpg|1 ml/min | ||
+ | File:c (9).jpg|1 ml/min | ||
+ | File:c (10).jpg|1 ml/min | ||
+ | File:c (11).jpg|1 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot004-0000.jpg|2 ml/min | ||
+ | File:TimeShot004-0001.jpg|2 ml/min | ||
+ | File:TimeShot004-0002.jpg|2 ml/min | ||
+ | File:TimeShot004-0003.jpg|2 ml/min | ||
+ | File:TimeShot004-0004.jpg|2 ml/min | ||
+ | File:TimeShot004-0005.jpg|2 ml/min | ||
+ | File:TimeShot004-0006.jpg|2 ml/min | ||
+ | File:TimeShot004-0007.jpg|2 ml/min | ||
+ | File:TimeShot004-0008.jpg|2 ml/min | ||
+ | File:TimeShot004-0009.jpg|2 ml/min | ||
+ | File:TimeShot004-0010.jpg|2 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot005-0000.jpg|4 ml/min | ||
+ | File:TimeShot005-0001.jpg|4 ml/min | ||
+ | File:TimeShot005-0002.jpg|4 ml/min | ||
+ | File:TimeShot005-0003.jpg|4 ml/min | ||
+ | File:TimeShot005-0004.jpg|4 ml/min | ||
+ | File:TimeShot005-0005.jpg|4 ml/min | ||
+ | File:TimeShot005-0006.jpg|4 ml/min | ||
+ | File:TimeShot005-0007.jpg|4 ml/min | ||
+ | File:TimeShot005-0008.jpg|4 ml/min | ||
+ | File:TimeShot005-0009.jpg|4 ml/min | ||
+ | File:TimeShot005-0010.jpg|4 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot006-0000.jpg|8 ml/min | ||
+ | File:TimeShot006-0001.jpg|8 ml/min | ||
+ | File:TimeShot006-0002.jpg|8 ml/min | ||
+ | File:TimeShot006-0003.jpg|8 ml/min | ||
+ | File:TimeShot006-0004.jpg|8 ml/min | ||
+ | File:TimeShot006-0005.jpg|8 ml/min | ||
+ | File:TimeShot006-0006.jpg|8 ml/min | ||
+ | File:TimeShot006-0007.jpg|8 ml/min | ||
+ | File:TimeShot006-0008.jpg|8 ml/min | ||
+ | File:TimeShot006-0009.jpg|8 ml/min | ||
+ | File:TimeShot006-0010.jpg|8 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot007-0000.jpg|16 ml/min | ||
+ | File:TimeShot007-0001.jpg|16 ml/min | ||
+ | File:TimeShot007-0002.jpg|16 ml/min | ||
+ | File:TimeShot007-0003.jpg|16 ml/min | ||
+ | File:TimeShot007-0004.jpg|16 ml/min | ||
+ | File:TimeShot007-0005.jpg|16 ml/min | ||
+ | File:TimeShot007-0006.jpg|16 ml/min | ||
+ | File:TimeShot007-0007.jpg|16 ml/min | ||
+ | File:TimeShot007-0008.jpg|16 ml/min | ||
+ | File:TimeShot007-0009.jpg|16 ml/min | ||
+ | </gallery> | ||
+ | |||
+ | Basic Football Mixer | ||
+ | <gallery> | ||
+ | File:e (1).jpg|0.5 ml/min | ||
+ | File:e (2).jpg|0.5 ml/min | ||
+ | File:e (3).jpg|0.5 ml/min | ||
+ | File:e (4).jpg|0.5 ml/min | ||
+ | File:e (5).jpg|0.5 ml/min | ||
+ | File:e (6).jpg|0.5 ml/min | ||
+ | File:e (7).jpg|0.5 ml/min | ||
+ | File:e (8).jpg|0.5 ml/min | ||
+ | File:e (9).jpg|0.5 ml/min | ||
+ | File:e (10).jpg|0.5 ml/min | ||
+ | File:e (11).jpg|0.5 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:f (1).jpg|1 ml/min | ||
+ | File:f (2).jpg|1 ml/min | ||
+ | File:f (3).jpg|1 ml/min | ||
+ | File:f (4).jpg|1 ml/min | ||
+ | File:f (5).jpg|1 ml/min | ||
+ | File:f (6).jpg|1 ml/min | ||
+ | File:f (7).jpg|1 ml/min | ||
+ | File:f (8).jpg|1 ml/min | ||
+ | File:f (9).jpg|1 ml/min | ||
+ | File:f (10).jpg|1 ml/min | ||
+ | File:f (11).jpg|1 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:g (1).jpg|2 ml/min | ||
+ | File:g (2).jpg|2 ml/min | ||
+ | File:g (3).jpg|2 ml/min | ||
+ | File:g (4).jpg|2 ml/min | ||
+ | File:g (5).jpg|2 ml/min | ||
+ | File:g (6).jpg|2 ml/min | ||
+ | File:g (7).jpg|2 ml/min | ||
+ | File:g (8).jpg|2 ml/min | ||
+ | File:g (9).jpg|2 ml/min | ||
+ | File:g (10).jpg|2 ml/min | ||
+ | File:g (11).jpg|2 ml/min | ||
+ | </gallery> | ||
+ | |||
+ | Aside | ||
+ | _____________________________ | ||
+ | <gallery> | ||
+ | File:H (1).jpg| 2 ml/min (air) | ||
+ | File:H (2).jpg| 2 ml/min (air) | ||
+ | File:H (3).jpg| 2 ml/min (air) | ||
+ | File:H (4).jpg| 2 ml/min (air) | ||
+ | File:H (5).jpg| 2 ml/min (air) | ||
+ | File:H (6).jpg| 2 ml/min (air) | ||
+ | File:H (7).jpg| 2 ml/min (air) | ||
+ | </gallery> | ||
+ | ______________________________ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <gallery> | ||
+ | File:i (1).jpg| 4 ml/min | ||
+ | File:i (2).jpg| 4 ml/min | ||
+ | File:i (3).jpg| 4 ml/min | ||
+ | File:i (4).jpg| 4 ml/min | ||
+ | File:i (5).jpg| 4 ml/min | ||
+ | File:i (6).jpg| 4 ml/min | ||
+ | File:i (7).jpg| 4 ml/min | ||
+ | File:i (8).jpg| 4 ml/min | ||
+ | File:i (9).jpg| 4 ml/min | ||
+ | File:i (10).jpg| 4 ml/min | ||
+ | File:i (11).jpg| 4 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:j (1).jpg| 8 ml/min | ||
+ | File:j (2).jpg| 8 ml/min | ||
+ | File:j (3).jpg| 8 ml/min | ||
+ | File:j (4).jpg| 8 ml/min | ||
+ | File:j (5).jpg| 8 ml/min | ||
+ | File:j (6).jpg| 8 ml/min | ||
+ | File:j (7).jpg| 8 ml/min | ||
+ | File:j (8).jpg| 8 ml/min | ||
+ | File:j (9).jpg| 8 ml/min | ||
+ | File:j (10).jpg| 8 ml/min | ||
+ | File:j (11).jpg| 8 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:k (1).jpg| 16 ml/min | ||
+ | File:k (2).jpg| 16 ml/min | ||
+ | File:k (3).jpg| 16 ml/min | ||
+ | File:k (4).jpg| 16 ml/min | ||
+ | File:k (5).jpg| 16 ml/min | ||
+ | File:k (6).jpg| 16 ml/min | ||
+ | File:k (7).jpg| 16 ml/min | ||
+ | File:k (8).jpg| 16 ml/min | ||
+ | File:k (9).jpg| 16 ml/min | ||
+ | File:k (10).jpg| 16 ml/min | ||
+ | File:k (11).jpg| 16 ml/min | ||
+ | </gallery> |
Latest revision as of 22:03, 14 March 2019
Evaluation of flow dynamics Basic Mixer Center flow data
Basic mixer offset
Basic Football Mixer
Aside _____________________________
______________________________