Difference between revisions of "User:Chrisk"
Jump to navigation
Jump to search
(→Awards) |
|||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
=Education= | =Education= | ||
* Associates of Science | * Associates of Science | ||
− | ** Carl Sandburg Community College 2014 | + | ** Carl Sandburg Community College (2014) |
* Bachelors of Liberal Arts (Chemistry) | * Bachelors of Liberal Arts (Chemistry) | ||
− | ** Monmouth College 2016 | + | ** Monmouth College (2016) |
− | * University of Iowa Graduate School 2016 | + | * University of Iowa Graduate School (2016) |
+ | |||
=Awards= | =Awards= | ||
* Wallace Founder Scholar 2014 | * Wallace Founder Scholar 2014 | ||
* Sofia Summer Research (Student) 2014 | * Sofia Summer Research (Student) 2014 | ||
* Kieft Scholar 2015 | * Kieft Scholar 2015 | ||
+ | * National ACS Poster Presentation | ||
+ | ** Denver Colorado 2015 | ||
* Sofia Summer Research (Mentor) 2015 | * Sofia Summer Research (Mentor) 2015 | ||
+ | * Regional ACS Talk | ||
+ | ** St Augustine Regional Meeting 2015 | ||
=Research Activities= | =Research Activities= |
Latest revision as of 22:03, 19 April 2016
|
Education
- Associates of Science
- Carl Sandburg Community College (2014)
- Bachelors of Liberal Arts (Chemistry)
- Monmouth College (2016)
- University of Iowa Graduate School (2016)
Awards
- Wallace Founder Scholar 2014
- Sofia Summer Research (Student) 2014
- Kieft Scholar 2015
- National ACS Poster Presentation
- Denver Colorado 2015
- Sofia Summer Research (Mentor) 2015
- Regional ACS Talk
- St Augustine Regional Meeting 2015
Research Activities
- Caffeine Extraction
- High Pressure Liquid Chromatography of Caffeine
- Oxidation of Alpha Crystallin in the presence of Xanthurenic Acid radical
- Cold Finger Purification of Xanthurenic Acid
- Alpha Acid Extraction
- High Pressure Liquid Chromatography of Hop Alpha and Beta Acids
- Flash Chromatography of Hop Alpha and Beta Acids
- Validation of Rapid Kinetics System