Difference between revisions of "AEGustafson Spring 2018"
Agustafson (talk | contribs) (Created page with "'''A New Method of N-N Bond Synthesis''' Advisor: Dr. Michael Prinsell Other research student collaborators: Broddie Davis, Amy Wollenburg, Eric Oliphant '''Proposed Project...") |
Agustafson (talk | contribs) |
||
Line 1: | Line 1: | ||
'''A New Method of N-N Bond Synthesis''' | '''A New Method of N-N Bond Synthesis''' | ||
− | Advisor: Dr. Michael Prinsell | + | Advisor: Dr. Michael Prinsell<br /> |
− | Other research student collaborators: Broddie Davis, Amy Wollenburg, Eric Oliphant | + | |
− | '''Proposed Project Description (PPD)''': The purpose of this research project is to test a proposed method for N-N bond formation. N-N bond containing natural products are extremely interesting because many display significant biological activity. The current method of organic synthesis for compounds containing N-N bonds is a 6 step linear process that has a low overall yield and requires using an unstable hydrazine derivative. The proposed method of synthesis decreases the linear steps in half and therefore increases yield. | + | Other research student collaborators: Broddie Davis, Amy Wollenburg, Eric Oliphant<br /> |
− | Instruments to be used | + | |
− | References | + | '''Proposed Project Description (PPD)''': The purpose of this research project is to test a proposed method for N-N bond formation. N-N bond containing natural products are extremely interesting because many display significant biological activity. The current method of organic synthesis for compounds containing N-N bonds is a 6 step linear process that has a low overall yield and requires using an unstable hydrazine derivative. The proposed method of synthesis decreases the linear steps in half and therefore increases yield. Our goal is to effectively synthesize simple compounds using this method and eventually progress to creating larger, more complicated natural products. <br /> |
+ | |||
+ | Instruments to be used: NMR, Flash Chromatography, GC-MS<br /> | ||
+ | |||
+ | References:Blair, L. M.; Sperry, J. Journal Of Natural Products 2013, 794–812., Silva, M. M.; Goonasekara, C. L.; Seneviratne, S. S.; Weerakoon, D. K. Journal of Ayurveda and Integrative Medicine.<br /> | ||
+ | |||
Research pledge | Research pledge | ||
I, Alison Gustafson, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. | I, Alison Gustafson, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Latest revision as of 19:07, 28 January 2018
A New Method of N-N Bond Synthesis
Advisor: Dr. Michael Prinsell
Other research student collaborators: Broddie Davis, Amy Wollenburg, Eric Oliphant
Proposed Project Description (PPD): The purpose of this research project is to test a proposed method for N-N bond formation. N-N bond containing natural products are extremely interesting because many display significant biological activity. The current method of organic synthesis for compounds containing N-N bonds is a 6 step linear process that has a low overall yield and requires using an unstable hydrazine derivative. The proposed method of synthesis decreases the linear steps in half and therefore increases yield. Our goal is to effectively synthesize simple compounds using this method and eventually progress to creating larger, more complicated natural products.
Instruments to be used: NMR, Flash Chromatography, GC-MS
References:Blair, L. M.; Sperry, J. Journal Of Natural Products 2013, 794–812., Silva, M. M.; Goonasekara, C. L.; Seneviratne, S. S.; Weerakoon, D. K. Journal of Ayurveda and Integrative Medicine.
Research pledge I, Alison Gustafson, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor.