Difference between revisions of "Research Spring 2018"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
[[Styles_Bitchly_Chem430_F17|Styles Bitchly]] <---example page set up | [[Styles_Bitchly_Chem430_F17|Styles Bitchly]] <---example page set up | ||
− | [[ | + | [[BAllen_Spring_2018|Allen, Brandon]] |
− | [[ | + | [[BMDaivs_Spring_2018|Davis, Broddie M.]] |
− | [[ | + | [[STDay_Spring_2018|Day, Saxon T.]] |
− | [[ | + | [[LBHoepfner_Spring_2018|Hoepfner, Logan B.]] |
− | [[ | + | [[AGShami_Spring_2018|Shami Alshlabi, Ghazal]] |
==Chem 430, 0.50 credit== | ==Chem 430, 0.50 credit== | ||
− | |||
− | [[ | + | [[SAHounsve_Spring_2018|Hounsve, Selene A.]] |
− | [[JKRicketts- | + | [[JKRicketts-Hagan_Spring_2018|Ricketts-Hagan, Jeffrey K.]] |
==BioC 430, 0.25 credit== | ==BioC 430, 0.25 credit== | ||
− | [[ | + | [[AAAxup_Spring_2018|Axup, Antonetta A.]] |
− | [[ | + | [[RABook_Spring_2018|Book, Rachel A.]] |
− | [[ | + | [[ERCurrens_Spring_2018|Currens, Emily R.]] |
− | [[ | + | [[SGKamouz_Spring_2018|Kazmouz, Sobhi Gheath]] |
− | [[ | + | [[SMESalah_Spring_2018|Salah Esa, Samy Monies]] |
− | [[ | + | [[ZLSanchenz_Spring_2018|Sanchez Zarco, Laura]] |
− | [[ | + | [[BCStillwell_Spring_2018|Stillwell, Benjamin C.]] |
− | [[ | + | [[ANWinters_Spring_2018|Winters, Ashley N.]] |
− | [[ | + | [[AOWollenburg_Spring_2018|Wollenburg, Amy O.]] |
− | [[ | + | [[BXYoder_Spring_2018|Yoder, Brandi X.]] |
==BioC 430, 0.5 credit== | ==BioC 430, 0.5 credit== | ||
− | [[ | + | [[BMBook_Spring_2018|Book, Brittney M.]] |
Revision as of 20:07, 19 January 2018
Please post your PPD here.
Chem 430, 0.25 credit
Styles Bitchly <---example page set up