Difference between revisions of "Essential Oil Steam Extraction"
Jump to navigation
Jump to search
Benstillwell (talk | contribs) |
Benstillwell (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Essential oil steam extractions are done via steam distillations | Essential oil steam extractions are done via steam distillations | ||
+ | |||
+ | ==Oils Extracted== | ||
+ | Hops 11-18-16 | ||
+ | |||
+ | Lemon Balm 11-21-16 | ||
+ | |||
+ | Mint 11-21-16 | ||
+ | |||
+ | Sage 1-23-17 | ||
==Lemon-Mint== | ==Lemon-Mint== | ||
− | The essential oil from the leaf of | + | The essential oil from the leaf of lemon-mint was extracted via steam distillation and analyzed via GC-MS. The spectra still requires interpretation. |
Line 11: | Line 20: | ||
[[File:Mint Chrom expanded 1117.jpg|500px|thumb|none|Figure 2: The chromatogram of the extracted lemon-mint oil zoomed in to the three peaks of interest at approximately 5.9, 7.7, and 8.0 minutes. 11/21/16]] | [[File:Mint Chrom expanded 1117.jpg|500px|thumb|none|Figure 2: The chromatogram of the extracted lemon-mint oil zoomed in to the three peaks of interest at approximately 5.9, 7.7, and 8.0 minutes. 11/21/16]] | ||
+ | |||
+ | [[File:Mint Oil 6 min.JPG|500px|thumb|none|Figure 1: The spectra that corresponds to 5.9 minutes on the chromatogram. 11/21/16]] | ||
+ | |||
+ | [[File:Mint Oil 7 min.JPG|500px|thumb|none|Figure 1: The spectra that corresponds to 7.7 minutes on the chromatogram. 11/21/16]] | ||
+ | |||
+ | [[File:Mint OIl 8 min.JPG|500px|thumb|none|Figure 1: The spectra that corresponds to 8.0 minutes on the chromatogram. 11/21/16]] |
Latest revision as of 16:29, 30 January 2017
Essential oil steam extractions are done via steam distillations
Oils Extracted
Hops 11-18-16
Lemon Balm 11-21-16
Mint 11-21-16
Sage 1-23-17
Lemon-Mint
The essential oil from the leaf of lemon-mint was extracted via steam distillation and analyzed via GC-MS. The spectra still requires interpretation.