Difference between revisions of "Light lab Pchem"
Jump to navigation
Jump to search
(Created page with "Welcome to the Light lab. In the introductory chapter we were exposed to a series of experiments that were not appropriately described by the current theory, ie. classical me...") |
|||
Line 2: | Line 2: | ||
In the introductory chapter we were exposed to a series of experiments that were not appropriately described by the current theory, ie. classical mechanics. These experiments lead to the development of quantum mechanics. Many of these experiments involved "light." In this lab activity we will explore light at a deeper level. | In the introductory chapter we were exposed to a series of experiments that were not appropriately described by the current theory, ie. classical mechanics. These experiments lead to the development of quantum mechanics. Many of these experiments involved "light." In this lab activity we will explore light at a deeper level. | ||
+ | |||
+ | ==Examples== | ||
+ | ===iPhone Night Shift=== | ||
+ | In iOS 9.3, Apple introduced iPhone users to a feature known as "Night Shift." Night Shift alters the cool light of the iPhone to contain warmer hues, believing that the blue light prevents users from sleeping well at night. This feature can be analyzed by a Fiber Optic UV-Vis Spectrometer. | ||
+ | |||
+ | |||
+ | An iPhone 6 Ocean Optics Red Tide USB650 UV |
Revision as of 22:39, 26 January 2017
Welcome to the Light lab.
In the introductory chapter we were exposed to a series of experiments that were not appropriately described by the current theory, ie. classical mechanics. These experiments lead to the development of quantum mechanics. Many of these experiments involved "light." In this lab activity we will explore light at a deeper level.
Examples
iPhone Night Shift
In iOS 9.3, Apple introduced iPhone users to a feature known as "Night Shift." Night Shift alters the cool light of the iPhone to contain warmer hues, believing that the blue light prevents users from sleeping well at night. This feature can be analyzed by a Fiber Optic UV-Vis Spectrometer.
An iPhone 6 Ocean Optics Red Tide USB650 UV