Difference between revisions of "Compact Voltammetry Cell"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Determination of Acetaminophen in a Children's Pain Relief Elixir''' | '''Determination of Acetaminophen in a Children's Pain Relief Elixir''' | ||
| − | + | =Standards Cyclic Voltammogram= | |
[[File:20160913_210729.jpg]] | [[File:20160913_210729.jpg]] | ||
| Line 6: | Line 6: | ||
[[File:0.8.jpg]] | [[File:0.8.jpg]] | ||
[[File:20160913 211151.jpg]] | [[File:20160913 211151.jpg]] | ||
| − | |||
| − | + | =Acetaminophen Determination Results= | |
| − | [ | + | |
| − | [APAP]= MA/M = | + | [[File:Newexcel.jpeg]] |
| − | + | ||
| − | + | [APAP]= MA/M = 3.7899-0.1247/10.541= 0.3477 mM | |
| − | + | ||
| + | Concentration of Acetaminophen in children's Tylenol = 0.3477 mM | ||




