Difference between revisions of "PChem Toolbox"
Jump to navigation
Jump to search
(Created page with "The following is a list of items in the PChem toolbox: lineman pliers channel locks pliers needle nose pliers (medium) needle nose pliers (small) side cutter adjustable...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The following is a list of items in the | + | The Physical Chemistry lab has, in addition to a glassware drawer, a PChem toolbox. There are 8 of these toolboxes in the lab. The following is a list of items in each of the toolboxes: |
− | lineman pliers | + | :lineman pliers |
− | + | :channel locks | |
− | channel locks | + | :pliers |
− | + | :needle nose pliers (medium) | |
− | pliers | + | :needle nose pliers (small) |
− | + | :side cutter | |
− | needle nose pliers (medium) | + | :adjustable wrench |
− | + | :tape measure | |
− | needle nose pliers (small) | + | :safety scissors |
− | + | :big scissors | |
− | side cutter | + | :hammer |
− | + | :tubing cutter | |
− | adjustable wrench | + | :painters tool |
− | + | :screwdriver (phillips head) blue handle, set of three (large, med, short) | |
− | tape measure | + | :screwdriver (flat head) red handle, set of three (large, med, short) |
− | + | :offset screwdriver (dual head) | |
− | safety scissors | + | :precision screwdriver set (6, phillips and flat head) |
− | + | :caliper (digital or analog) | |
− | big scissors | + | :ruler |
− | + | :brushes (set of 3: brass, steel, plastic) | |
− | hammer | + | :picks (orange handles, set of 4) |
− | + | :utility knife | |
− | tubing cutter | + | :circuit tester |
− | + | :electrical tape | |
− | painters tool | + | :teflon tape |
− | + | :sharpies (2, blk, red) | |
− | screwdriver (phillips head) blue handle, set of three (large, med, short) | + | :towels (2) |
− | + | :electrical tool (wire stripper +) | |
− | screwdriver (flat head) red handle, set of three (large, med, short) | + | :ratchet clamp |
− | + | :spring clips (4) | |
− | offset screwdriver (dual head) | + | :file set |
− | + | :polarizing film (2) | |
− | precision screwdriver set (6, phillips and flat head) | + | :bottle opener |
− | + | :punch | |
− | caliper (digital or analog) | ||
− | |||
− | ruler | ||
− | |||
− | brushes (set of 3: brass, steel, | ||
− | |||
− | picks (orange handles, set of 4) | ||
− | |||
− | utility knife | ||
− | |||
− | circuit tester | ||
− | |||
− | electrical tape | ||
− | |||
− | teflon tape | ||
− | |||
− | sharpies (2, blk, red) | ||
− | |||
− | towels (2) | ||
− | |||
− | spring clips (4) | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:35, 14 May 2024
The Physical Chemistry lab has, in addition to a glassware drawer, a PChem toolbox. There are 8 of these toolboxes in the lab. The following is a list of items in each of the toolboxes:
- lineman pliers
- channel locks
- pliers
- needle nose pliers (medium)
- needle nose pliers (small)
- side cutter
- adjustable wrench
- tape measure
- safety scissors
- big scissors
- hammer
- tubing cutter
- painters tool
- screwdriver (phillips head) blue handle, set of three (large, med, short)
- screwdriver (flat head) red handle, set of three (large, med, short)
- offset screwdriver (dual head)
- precision screwdriver set (6, phillips and flat head)
- caliper (digital or analog)
- ruler
- brushes (set of 3: brass, steel, plastic)
- picks (orange handles, set of 4)
- utility knife
- circuit tester
- electrical tape
- teflon tape
- sharpies (2, blk, red)
- towels (2)
- electrical tool (wire stripper +)
- ratchet clamp
- spring clips (4)
- file set
- polarizing film (2)
- bottle opener
- punch