Difference between revisions of "Stephanie Saey Chem430 F16"
(Created page with "Chemistry/Biochemistry Research 430 :Fall 2016 :Styles Bitchly :Junior Biochemistry Major ==Research Times== T/Thur 2-4 pm : section 01 = 0.25 credit = 4 hours per week. : se...") |
|||
Line 1: | Line 1: | ||
Chemistry/Biochemistry Research 430 | Chemistry/Biochemistry Research 430 | ||
:Fall 2016 | :Fall 2016 | ||
− | : | + | :Stephanie Saey |
− | :Junior Biochemistry Major | + | :Junior Biochemistry and Biopsychology Double Major |
==Research Times== | ==Research Times== | ||
− | + | Mon: 12-2pm | |
+ | Th: 11-1pm | ||
+ | |||
: section 01 = 0.25 credit = 4 hours per week. | : section 01 = 0.25 credit = 4 hours per week. | ||
− | + | ||
==Proposed Research Project== | ==Proposed Research Project== | ||
− | === | + | ===Curcumin as a Secondary Plant Metabolite*=== |
+ | *Title of Project Subject to Change | ||
===General Information=== | ===General Information=== | ||
− | :Advisor: | + | :Advisor: Dr. Brad Sturgeon |
− | :Other research student collaborators: | + | :Other research student collaborators: Nadia Ayala |
− | |||
===Proposal=== | ===Proposal=== | ||
+ | Curcumin, along with its two derivatives, is a secondary plant metabolite of the turmeric herb 'Curcuma Longa'. A review of curcumin studies suggest curcumin has chemotherapeutic, antioxidant, and anti-inflammatory activity, among other uses to be discovered. The current research project aims to successfully isolate and purify curcumin and its derivatives from the plant turmeric. With MeOH under reflux, the curcuminoids will be extracted and subsequently subjected to Flash Chromatography for separation. Once the curcuminoids are separated, NMR data collection will take place to compare the chemical properties of each derivative. | ||
===Instruments to be used=== | ===Instruments to be used=== | ||
+ | Distillation Apparatus, Flash Chromotography System, NMR | ||
===References (2 minimum)=== | ===References (2 minimum)=== | ||
===Research pledge=== | ===Research pledge=== | ||
− | I, | + | I, Stephanie Saey, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor, Dr. Brad Sturgeon. |
Revision as of 12:32, 13 September 2016
Chemistry/Biochemistry Research 430
- Fall 2016
- Stephanie Saey
- Junior Biochemistry and Biopsychology Double Major
Research Times
Mon: 12-2pm Th: 11-1pm
- section 01 = 0.25 credit = 4 hours per week.
Proposed Research Project
Curcumin as a Secondary Plant Metabolite*
- Title of Project Subject to Change
General Information
- Advisor: Dr. Brad Sturgeon
- Other research student collaborators: Nadia Ayala
Proposal
Curcumin, along with its two derivatives, is a secondary plant metabolite of the turmeric herb 'Curcuma Longa'. A review of curcumin studies suggest curcumin has chemotherapeutic, antioxidant, and anti-inflammatory activity, among other uses to be discovered. The current research project aims to successfully isolate and purify curcumin and its derivatives from the plant turmeric. With MeOH under reflux, the curcuminoids will be extracted and subsequently subjected to Flash Chromatography for separation. Once the curcuminoids are separated, NMR data collection will take place to compare the chemical properties of each derivative.
Instruments to be used
Distillation Apparatus, Flash Chromotography System, NMR
References (2 minimum)
Research pledge
I, Stephanie Saey, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor, Dr. Brad Sturgeon.