Difference between revisions of "Benjamin Stillwell Chem430 F16"
Benstillwell (talk | contribs) |
Benstillwell (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
===General Information=== | ===General Information=== | ||
Advisor: Dr. Bradley E. Sturgeon | Advisor: Dr. Bradley E. Sturgeon | ||
+ | |||
+ | Other Research Collaborators: [[Nadia Ayala|Nadia Ayala]] and [[Ian C Salveson|Ian C Salveson]] | ||
+ | |||
+ | Previous/On-Going Research: [[N-Acetyl L-Tyrosine|N-Acetyl L-Tyrosine]] | ||
===Proposal=== | ===Proposal=== | ||
Line 22: | Line 26: | ||
===Instruments to be used=== | ===Instruments to be used=== | ||
HPLC, Flash Chromotography System, NMR, Immobilized Enzyme column, ESR | HPLC, Flash Chromotography System, NMR, Immobilized Enzyme column, ESR | ||
− | ===References | + | ===References=== |
− | 1. | + | 1.Sturgeon, B.E.; Chen, Y.R.; Mason, R.P. (2003) ''Analytical Chemistry''. 75(19), 5006-5011. |
− | 2. | + | |
− | + | 2.Sturgeon, B.E., Glover, R.E., Chen, Y.R., Burka, L.T., and Mason, R.P. (2001) ''J. Biol. Chem''. 276, 45516-45521. | |
− | |||
− | |||
===Research pledge=== | ===Research pledge=== | ||
I, Ben Stillwell, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. | I, Ben Stillwell, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Latest revision as of 16:29, 6 September 2016
Chemistry/Biochemistry Research 430
- Fall 2016
- Ben Stillwell
- Junior Biochemistry Major
Research Times
T/TH 10am-12pm
Proposed Research Project
Investigating the metabolism of N-acetyl L-tyrosine modeled by an enzymatic, single-electron oxidation using HRP.
Project Title
Fate of Oxidation of N-Acetyl L-Tyrosine
General Information
Advisor: Dr. Bradley E. Sturgeon
Other Research Collaborators: Nadia Ayala and Ian C Salveson
Previous/On-Going Research: N-Acetyl L-Tyrosine
Proposal
Synthesize the primary products of this oxidation and investigate their activity in a similar system to determine the level to which N-acetyl L-tyrosine (NAT) is oxidized by this type of enzyme. By continuing the research conducted previously in the Kieft Summer Research Program, the compound NAT will first be oxidized using HRP in a bio-reactor at a controlled rate of flow. Next the compound will be separated using flash chromatography based on polarity. The final step in investigating the fate of oxidation will be to determine the isolated products that are formed. This will be done using NMR to identify the structure of the products.
Instruments to be used
HPLC, Flash Chromotography System, NMR, Immobilized Enzyme column, ESR
References
1.Sturgeon, B.E.; Chen, Y.R.; Mason, R.P. (2003) Analytical Chemistry. 75(19), 5006-5011.
2.Sturgeon, B.E., Glover, R.E., Chen, Y.R., Burka, L.T., and Mason, R.P. (2001) J. Biol. Chem. 276, 45516-45521.
Research pledge
I, Ben Stillwell, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor.