Difference between revisions of "UV-Vis (HP 8453)"
Ian Salveson (talk | contribs) |
|||
Line 1: | Line 1: | ||
'''Summary''' | '''Summary''' | ||
+ | |||
Ultraviolet-visible spectroscopy(UV-Vis) is spectroscopy within the ultraviolet-visible range. UV-vis is used for the quantitative determination of analytes by measuring absorbance. This absorbance can then be used to determine the concentration of a given analyte using Beer's law, which states that the absorbance of a solution is directly proportional to the concentration and the path length. | Ultraviolet-visible spectroscopy(UV-Vis) is spectroscopy within the ultraviolet-visible range. UV-vis is used for the quantitative determination of analytes by measuring absorbance. This absorbance can then be used to determine the concentration of a given analyte using Beer's law, which states that the absorbance of a solution is directly proportional to the concentration and the path length. | ||
'''Our Instrument''' | '''Our Instrument''' | ||
− | Our UV-Vis system is an Agilent 8453. This system uses a combination of a deuterium-discharge lamp. | + | |
+ | Our UV-Vis system is an Agilent 8453. This system uses a combination of a deuterium-discharge lamp for the ultra-violet wavelength range and a tungsten lamp for the visible and near-infrared wavelength range. The system uses a photo diode array. The pathlength used is 1cm. | ||
operating instructions | operating instructions |
Revision as of 20:11, 25 February 2016
Summary
Ultraviolet-visible spectroscopy(UV-Vis) is spectroscopy within the ultraviolet-visible range. UV-vis is used for the quantitative determination of analytes by measuring absorbance. This absorbance can then be used to determine the concentration of a given analyte using Beer's law, which states that the absorbance of a solution is directly proportional to the concentration and the path length.
Our Instrument
Our UV-Vis system is an Agilent 8453. This system uses a combination of a deuterium-discharge lamp for the ultra-violet wavelength range and a tungsten lamp for the visible and near-infrared wavelength range. The system uses a photo diode array. The pathlength used is 1cm.
operating instructions
downloading data files
Spectra of Red, Yellow, and Blue color dye
Agilent: http://www.agilent.com/en-us/products/uv-vis-uv-vis-nir
other links of insterest