Difference between revisions of "Joseph W. Sampson"
Jump to navigation
Jump to search
Sampsonyte4 (talk | contribs) |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Personal Information== | ==Personal Information== | ||
− | + | ==Undergraduate Research Activities== | |
− | + | ||
− | + | ===Spring 2021=== | |
− | + | :-Monmouth College: Measuring Concentrations of Insulin within ideal human body temperatures using the [https://en.wikipedia.org/wiki/Langmuir%E2%80%93Blodgett_trough trough];(supervisor: A. Goach) | |
+ | |||
+ | ===Summer 2021=== | ||
+ | :-Purdue University: Studying the biochemical properties of [https://en.wikipedia.org/wiki/Cdc14 Cdc14 Phosphatase] within ''Tetrahymena thermophila''; (supervisor: [https://ag.purdue.edu/biochem/Pages/profile.aspx?strAlias=forney&intDirDeptID=9 J. Forney]) | ||
+ | |||
+ | ===Fall 2021=== | ||
+ | :-Monmouth College: [[Preparation_of_coumaryl alcohol|Preparation of Coumaryl Alcohol]]; (supervisor: B. Sturgeon) | ||
+ | :-Monmouth College: [http://esr.monmsci.net/wiki/index.php/Synthesis_of_Coumaryl_Alcohol Synthesis of Coumaryl Alcohol]; (supervisor: B. Sturgeon), completed work | ||
+ | :-[[ACS_2022_JWS|ACS abstract 2022, San Deigo, CA]] | ||
+ | |||
+ | ==Presentations== | ||
+ | ==Interests== | ||
+ | ==Career Goals== |
Latest revision as of 04:49, 13 October 2021
Personal Information
Undergraduate Research Activities
Spring 2021
- -Monmouth College: Measuring Concentrations of Insulin within ideal human body temperatures using the trough;(supervisor: A. Goach)
Summer 2021
- -Purdue University: Studying the biochemical properties of Cdc14 Phosphatase within Tetrahymena thermophila; (supervisor: J. Forney)
Fall 2021
- -Monmouth College: Preparation of Coumaryl Alcohol; (supervisor: B. Sturgeon)
- -Monmouth College: Synthesis of Coumaryl Alcohol; (supervisor: B. Sturgeon), completed work
- -ACS abstract 2022, San Deigo, CA