Difference between revisions of "Joseph W. Sampson"
Jump to navigation
Jump to search
Sampsonyte4 (talk | contribs) |
|||
Line 2: | Line 2: | ||
==Undergraduate Research Activities== | ==Undergraduate Research Activities== | ||
− | '''Spring | + | '''Spring 2021''' |
− | :-Measuring Concentrations of Insulin within ideal human body temperatures using the [https://en.wikipedia.org/wiki/Langmuir%E2%80%93Blodgett_trough trough];(supervisor: A. Goach) | + | :-Monmouth College: Measuring Concentrations of Insulin within ideal human body temperatures using the [https://en.wikipedia.org/wiki/Langmuir%E2%80%93Blodgett_trough trough];(supervisor: A. Goach) |
+ | |||
+ | '''Summer 2021''' | ||
+ | :-Perdue University: Studying the biochemical properties of [https://en.wikipedia.org/wiki/Cdc14 Cdc14 Phosphatase] within ''Tetrahymena thermophila''; (supervisor: J. Forney) | ||
==Presentations== | ==Presentations== | ||
==Interests== | ==Interests== | ||
==Career Goals== | ==Career Goals== |
Revision as of 19:29, 31 August 2021
Personal Information
Undergraduate Research Activities
Spring 2021
- -Monmouth College: Measuring Concentrations of Insulin within ideal human body temperatures using the trough;(supervisor: A. Goach)
Summer 2021
- -Perdue University: Studying the biochemical properties of Cdc14 Phosphatase within Tetrahymena thermophila; (supervisor: J. Forney)