Difference between revisions of "Joseph W. Sampson"
Jump to navigation
Jump to search
Sampsonyte4 (talk | contribs) |
|||
Line 3: | Line 3: | ||
'''Spring 2020''' | '''Spring 2020''' | ||
− | :-Measuring Concentrations of Insulin within ideal human body temperatures using the trough. | + | :-Measuring Concentrations of Insulin within ideal human body temperatures using the [https://en.wikipedia.org/wiki/Langmuir%E2%80%93Blodgett_trough trough]. |
==Presentations== | ==Presentations== | ||
==Interests== | ==Interests== | ||
==Career Goals== | ==Career Goals== |
Revision as of 19:25, 31 August 2021
Personal Information
Undergraduate Research Activities
Spring 2020
- -Measuring Concentrations of Insulin within ideal human body temperatures using the trough.