Difference between revisions of "PChem312 f20 w5"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
===Monday, Sept 14, 2020=== | ===Monday, Sept 14, 2020=== | ||
− | Announcement: Exam I, Thursday Sept 24th 2-6 pm | + | Announcement: Exam I (Ch 1 and 2), Thursday Sept 24th 2-6 pm |
+ | :- books allowed | ||
+ | :- notes allowed | ||
+ | :- computers required (computers in CSB 377 will be available) | ||
====Section 2.10==== | ====Section 2.10==== | ||
Read/skip | Read/skip | ||
− | ====Section 2.11==== | + | ====Section 2.11: Heat Capacity==== |
+ | :- C<sub>V,m</sub> - molar heat capacity at constant volume. | ||
+ | :- C<sub>P,m</sub> - molar heat capacity at constant pressure. | ||
===Wednesday, Sept 16, 2020=== | ===Wednesday, Sept 16, 2020=== |
Revision as of 11:37, 16 September 2020
Monday, Sept 14, 2020
Announcement: Exam I (Ch 1 and 2), Thursday Sept 24th 2-6 pm
- - books allowed
- - notes allowed
- - computers required (computers in CSB 377 will be available)
Section 2.10
Read/skip
Section 2.11: Heat Capacity
- - CV,m - molar heat capacity at constant volume.
- - CP,m - molar heat capacity at constant pressure.