Difference between revisions of "Samual M Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Personal Information== | ==Personal Information== | ||
Senior Biochemistry Major | Senior Biochemistry Major | ||
| + | |||
| + | ACS Certified | ||
Hometown: Elgin IL | Hometown: Elgin IL | ||
| Line 13: | Line 11: | ||
Cell: 847-525-3537 | Cell: 847-525-3537 | ||
Email: sargubright@monmouthcollege.edu or sargubright1@gmail.com | Email: sargubright@monmouthcollege.edu or sargubright1@gmail.com | ||
| − | Address: 1220 Meadow Lane, Elgin IL 60123 | + | Address: 1220 Meadow Lane, Elgin IL 60123 |
| − | ==Undergraduate Research | + | ==Undergraduate Research Activities== |
| − | Spring 2019: | + | Spring 2019-2020: [[3-D Printing of EPR Flow Cells]] |
Chem290 J2019: Immersive Experience on Andros Island, Bahamas. | Chem290 J2019: Immersive Experience on Andros Island, Bahamas. | ||
Latest revision as of 17:01, 15 May 2020
Personal Information
Senior Biochemistry Major
ACS Certified
Hometown: Elgin IL
Contact Info:
Cell: 847-525-3537 Email: sargubright@monmouthcollege.edu or sargubright1@gmail.com Address: 1220 Meadow Lane, Elgin IL 60123
Undergraduate Research Activities
Spring 2019-2020: 3-D Printing of EPR Flow Cells
Chem290 J2019: Immersive Experience on Andros Island, Bahamas.
Presentations
Spring 2019: Monmouth College Scholars Day
Title: Microfludic Flow Analysis