Difference between revisions of "ACS Activities 2019-2020"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
* Discussed the [[Laser_Etched_Periodic_Table|laser engrave]]r: Hoped to have periodic table done for Homecoming | * Discussed the [[Laser_Etched_Periodic_Table|laser engrave]]r: Hoped to have periodic table done for Homecoming | ||
+ | |||
+ | ='''October 10, 2019'''= | ||
+ | |||
+ | |||
+ | ='''Chemistry Week: October 20-26, 2019'''= | ||
+ | |||
+ | * Oct. 21 (Monday) | ||
+ | * Electroplating Activity | ||
+ | |||
+ | * Oct. 22 (Tuesday) | ||
+ | * Program in a Box | ||
+ | |||
+ | * Oct. 23 (Wednesday) | ||
+ | * Nitinol Activity and Ferrofluid Demo | ||
+ | |||
+ | * Oct. 24 (Thursday) | ||
+ | * Niobium Activity | ||
+ | |||
+ | * Oct. 21 (Friday) | ||
+ | * Metal Movie Night |
Revision as of 15:20, 27 January 2020
ACS General Member Meetings
September 12,2019
- Discussed what ACS is and what we plan to do this year
- Explained the Periodic Table Project
- Activity: Make ice cream with salt
- New Project: portray students research through canvas photos displayed in the chemistry wing of the CSB
September 26, 2019
- Discussed the laser engraver: Hoped to have periodic table done for Homecoming
October 10, 2019
Chemistry Week: October 20-26, 2019
- Oct. 21 (Monday)
* Electroplating Activity
- Oct. 22 (Tuesday)
* Program in a Box
- Oct. 23 (Wednesday)
* Nitinol Activity and Ferrofluid Demo
- Oct. 24 (Thursday)
* Niobium Activity
- Oct. 21 (Friday)
* Metal Movie Night