Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
Line 68: | Line 68: | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
− | File:b.jpg | + | File:b.jpg|16 ml/min |
− | File:bb.jpg | + | File:bb.jpg|16 ml/min |
− | File:bbb.jpg | + | File:bbb.jpg|16 ml/min |
− | File:bbbb.jpg | + | File:bbbb.jpg|16 ml/min |
− | File:bbbbb.jpg | + | File:bbbbb.jpg|16 ml/min |
− | File:bbbbbb.jpg | + | File:bbbbbb.jpg|16 ml/min |
− | File:bbbbbbb.jpg | + | File:bbbbbbb.jpg|16 ml/min |
− | File:bbbbbbbb.jpg | + | File:bbbbbbbb.jpg|16 ml/min |
− | File:bbbbbbbbb.jpg | + | File:bbbbbbbbb.jpg|16 ml/min |
− | File:bbbbbbbbbb.jpg | + | File:bbbbbbbbbb.jpg|16 ml/min |
− | File:bbbbbbbbbbb.jpg | + | File:bbbbbbbbbbb.jpg|16 ml/min |
</gallery> | </gallery> | ||
Basic mixer offset | Basic mixer offset | ||
+ | <gallery> | ||
+ | File:d (1).jpg|0.5 ml/min | ||
+ | File:d (2).jpg|0.5 ml/min | ||
+ | File:d (3).jpg|0.5 ml/min | ||
+ | File:d (4).jpg|0.5 ml/min | ||
+ | File:d (5).jpg|0.5 ml/min | ||
+ | File:d (6).jpg|0.5 ml/min | ||
+ | File:d (7).jpg|0.5 ml/min | ||
+ | File:d (8).jpg|0.5 ml/min | ||
+ | File:d (9).jpg|0.5 ml/min | ||
+ | File:d (10).jpg|0.5 ml/min | ||
+ | File:d (11).jpg|0.5 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:c (1).jpg|1 ml/min | ||
+ | File:c (2).jpg|1 ml/min | ||
+ | File:c (3).jpg|1 ml/min | ||
+ | File:c (4).jpg|1 ml/min | ||
+ | File:c (5).jpg|1 ml/min | ||
+ | File:c (6).jpg|1 ml/min | ||
+ | File:c (7).jpg|1 ml/min | ||
+ | File:c (8).jpg|1 ml/min | ||
+ | File:c (9).jpg|1 ml/min | ||
+ | File:c (10).jpg|1 ml/min | ||
+ | File:c (11).jpg|1 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot004-0000.jpg|2 ml/min | ||
+ | File:TimeShot004-0001.jpg|2 ml/min | ||
+ | File:TimeShot004-0002.jpg|2 ml/min | ||
+ | File:TimeShot004-0003.jpg|2 ml/min | ||
+ | File:TimeShot004-0004.jpg|2 ml/min | ||
+ | File:TimeShot004-0005.jpg|2 ml/min | ||
+ | File:TimeShot004-0006.jpg|2 ml/min | ||
+ | File:TimeShot004-0007.jpg|2 ml/min | ||
+ | File:TimeShot004-0008.jpg|2 ml/min | ||
+ | File:TimeShot004-0009.jpg|2 ml/min | ||
+ | File:TimeShot004-0010.jpg|2 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot005-0000.jpg|4 ml/min | ||
+ | File:TimeShot005-0001.jpg|4 ml/min | ||
+ | File:TimeShot005-0002.jpg|4 ml/min | ||
+ | File:TimeShot005-0003.jpg|4 ml/min | ||
+ | File:TimeShot005-0004.jpg|4 ml/min | ||
+ | File:TimeShot005-0005.jpg|4 ml/min | ||
+ | File:TimeShot005-0006.jpg|4 ml/min | ||
+ | File:TimeShot005-0007.jpg|4 ml/min | ||
+ | File:TimeShot005-0008.jpg|4 ml/min | ||
+ | File:TimeShot005-0009.jpg|4 ml/min | ||
+ | File:TimeShot005-0010.jpg|4 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot006-0000.jpg|8 ml/min | ||
+ | File:TimeShot006-0001.jpg|8 ml/min | ||
+ | File:TimeShot006-0002.jpg|8 ml/min | ||
+ | File:TimeShot006-0003.jpg|8 ml/min | ||
+ | File:TimeShot006-0004.jpg|8 ml/min | ||
+ | File:TimeShot006-0005.jpg|8 ml/min | ||
+ | File:TimeShot006-0006.jpg|8 ml/min | ||
+ | File:TimeShot006-0007.jpg|8 ml/min | ||
+ | File:TimeShot006-0008.jpg|8 ml/min | ||
+ | File:TimeShot006-0009.jpg|8 ml/min | ||
+ | File:TimeShot006-0010.jpg|8 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot007-0000.jpg|16 ml/min | ||
+ | File:TimeShot007-0001.jpg|16 ml/min | ||
+ | File:TimeShot007-0002.jpg|16 ml/min | ||
+ | File:TimeShot007-0003.jpg|16 ml/min | ||
+ | File:TimeShot007-0004.jpg|16 ml/min | ||
+ | File:TimeShot007-0005.jpg|16 ml/min | ||
+ | File:TimeShot007-0006.jpg|16 ml/min | ||
+ | File:TimeShot007-0007.jpg|16 ml/min | ||
+ | File:TimeShot007-0008.jpg|16 ml/min | ||
+ | File:TimeShot007-0009.jpg|16 ml/min | ||
+ | </gallery> | ||
Revision as of 21:44, 14 March 2019
Evaluation of flow dynamics Basic Mixer Center flow data
Basic mixer offset