Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
| Line 1: | Line 1: | ||
Evaluation of flow dynamics | Evaluation of flow dynamics | ||
| + | Basic Mixer Center flow data | ||
| + | [[File:TimeShot001-0000.jpg]] | ||
| + | [[File:TimeShot001-0001.jpg]] | ||
| + | [[File:TimeShot001-0002.jpg]] | ||
| + | [[File:TimeShot001-0003.jpg]] | ||
| + | [[File:TimeShot001-0004.jpg]] | ||
| + | [[File:TimeShot001-0008.jpg]] | ||
| + | [[File:TimeShot001-0009.jpg]] | ||
| + | [[File:TimeShot001-0010.jpg]] | ||
| + | |||
| + | |||
[[:File:redlgiht.png]] | [[:File:redlgiht.png]] | ||
[[File:redlgiht.png|400px|thumb|left|RED]] | [[File:redlgiht.png|400px|thumb|left|RED]] | ||







