Uploads by Ballen
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
05:18, 26 March 2020 | Successful LSQ.png (file) | 555 KB | File uploaded with MsUpload | 1 | |
05:15, 26 March 2020 | LSQ screen.png (file) | 530 KB | File uploaded with MsUpload | 1 | |
04:47, 26 March 2020 | TEMPOfig.png (file) | 75 KB | File uploaded with MsUpload | 1 | |
04:15, 26 March 2020 | HFCC conversion.png (file) | 41 KB | File uploaded with MsUpload | 1 | |
04:07, 26 March 2020 | Gvalconversion.png (file) | 44 KB | File uploaded with MsUpload | 1 | |
03:46, 26 March 2020 | TEMPOspec.png (file) | 78 KB | File uploaded with MsUpload | 1 | |
03:29, 26 March 2020 | TEMPOStructure.png (file) | 31 KB | File uploaded with MsUpload | 1 | |
03:19, 26 March 2020 | DPPHfig.png (file) | 83 KB | File uploaded with MsUpload | 1 | |
06:27, 24 March 2020 | DPPHspec.jpg (file) | 90 KB | File uploaded with MsUpload | 1 | |
06:17, 24 March 2020 | DPPH spec.png (file) | 90 KB | File uploaded with MsUpload | 1 | |
06:12, 24 March 2020 | DPPH Simulation.tiff (file) | 90 KB | File uploaded with MsUpload | 1 | |
02:51, 24 March 2020 | DPPH structure.png (file) | 3 KB | File uploaded with MsUpload | 1 | |
02:32, 24 March 2020 | DPPH structure.svg (file) | Error creating thumbnail: /Users/chem_wiki/Sites/wiki/includes/shell/limit.sh: line 84: ulimit: virtual memory: cannot modify limit: Invalid argument
/Users/chem_wiki/Sites/wiki/includes/shell/limit.sh: line 99: convert: command not found
|
11 KB | File uploaded with MsUpload | 1 |
02:00, 24 March 2020 | Easyspin template.txt (file) | 579 bytes | File uploaded with MsUpload | 1 | |
01:52, 24 March 2020 | TEMPO.txt (file) | 18 KB | File uploaded with MsUpload | 1 | |
01:52, 24 March 2020 | DPPH.txt (file) | 12 KB | File uploaded with MsUpload | 1 | |
23:30, 30 April 2019 | Advanced Physical Chemistry.pdf (file) | 16.1 MB | File uploaded with MsUpload | 1 | |
00:28, 6 April 2019 | SyringePumpInstructions4.png (file) | 100 KB | File uploaded with MsUpload | 1 | |
00:27, 6 April 2019 | SyringePumpInstructions3.png (file) | 109 KB | File uploaded with MsUpload | 1 | |
00:22, 6 April 2019 | SyringePumpInstructions2.png (file) | 108 KB | File uploaded with MsUpload | 1 | |
00:20, 6 April 2019 | SyringePumpInstructions1.png (file) | 264 KB | File uploaded with MsUpload | 1 | |
16:50, 14 March 2019 | EasySpin FitWindow.png (file) | 339 KB | File uploaded with MsUpload | 1 | |
03:09, 22 February 2019 | Gromacs scheme.png (file) | 52 KB | File uploaded with MsUpload | 1 | |
03:07, 22 February 2019 | Graphviz-e03e9597e7f4d8d1ec51dc453eb30ab073ebae1e.png (file) | 52 KB | File uploaded with MsUpload | 1 | |
21:30, 9 February 2019 | 51273546-d49c4f00-1981-11e9-8946-9ec0baf57dbd.png (file) | 327 KB | File uploaded with MsUpload | 1 | |
00:09, 8 February 2019 | Scrnshotmatlabdwn1.png (file) | 356 KB | File uploaded with MsUpload | 1 | |
20:46, 7 February 2019 | EasySpindemo simplex.png (file) | 64 KB | File uploaded with MsUpload | 1 | |
20:36, 7 February 2019 | Easyspindemo 2species.png (file) | 60 KB | File uploaded with MsUpload | 1 | |
20:30, 7 February 2019 | Easyspindemo 2species.svg (file) | Error creating thumbnail: /Users/chem_wiki/Sites/wiki/includes/shell/limit.sh: line 84: ulimit: virtual memory: cannot modify limit: Invalid argument
/Users/chem_wiki/Sites/wiki/includes/shell/limit.sh: line 99: convert: command not found
|
47 KB | File uploaded with MsUpload | 1 |
02:25, 12 April 2018 | Updatelaserin.png (file) | 23 KB | File uploaded with MsUpload | 1 | |
02:05, 6 April 2018 | PeriodicTableInstruc 0043.jpg (file) | 612 KB | File uploaded with MsUpload | 1 | |
00:11, 1 March 2018 | Elements Template.docx (file) | 64 KB | File uploaded with MsUpload | 1 | |
22:30, 1 February 2018 | Brandon UV Light Spectra.png (file) | 172 KB | File uploaded with MsUpload | 1 | |
22:27, 1 February 2018 | Screen Shot 2018-02-01 at 4.23.28 PM.png (file) | 172 KB | 1 | ||
17:15, 1 February 2018 | Elements for PT.docx (file) | 54 KB | File uploaded with MsUpload | 1 | |
22:17, 26 January 2018 | LaserInstructionsHome.png (file) | 32 KB | File uploaded with MsUpload | 1 | |
22:15, 26 January 2018 | Laserinstructions2.png (file) | 22 KB | File uploaded with MsUpload | 1 | |
22:13, 26 January 2018 | Laserinstructions.PNG (file) | 22 KB | File uploaded with MsUpload | 1 | |
22:12, 26 January 2018 | Laserinstruct.PNG (file) | 55 KB | File uploaded with MsUpload | 1 | |
22:10, 26 January 2018 | Laseerinstruct.PNG (file) | 32 KB | File uploaded with MsUpload | 1 | |
22:10, 26 January 2018 | Laserinstruct copy.png (file) | 40 KB | File uploaded with MsUpload | 1 | |
06:03, 23 December 2017 | IdealMixingProgramDemo.mp4 (file) | 20.37 MB | File uploaded with MsUpload | 1 | |
05:40, 23 December 2017 | MultiPlotProgramDemo.mp4 (file) | 20.16 MB | File uploaded with MsUpload | 1 | |
01:48, 23 December 2017 | HolyGrailProgramDemo.mp4 (file) | 11.62 MB | File uploaded with MsUpload | 1 | |
01:45, 23 December 2017 | Compression Modulus Demonstration.mp4 (file) | 11.62 MB | File uploaded with MsUpload | 1 | |
21:58, 21 September 2017 | NitricAcid to Water Thermal Video.mp4 (file) | 5.67 MB | File uploaded with MsUpload | 1 | |
18:02, 7 September 2017 | Leg of guitar stand.jpg (file) | 318 KB | File uploaded with MsUpload | 1 | |
18:02, 7 September 2017 | Pedals Passive 3.jpg (file) | 427 KB | File uploaded with MsUpload | 1 | |
18:02, 7 September 2017 | Pedals Passive 2.jpg (file) | 495 KB | File uploaded with MsUpload | 2 | |
18:02, 7 September 2017 | Pedals Active 1.jpg (file) | 598 KB | File uploaded with MsUpload | 1 |