Uploads by Jwelker
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:10, 28 February 2019 | SU egg 01.jpg (file) | 5.73 MB | File uploaded with MsUpload | 1 | |
| 05:10, 28 February 2019 | SU egg 02.jpg (file) | 7.37 MB | File uploaded with MsUpload | 1 | |
| 16:04, 6 June 2019 | StandardCurve060619.jpg (file) | 254 KB | 1 | ||
| 16:33, 6 June 2019 | 250ppmchromatogram060619.jpg (file) | 143 KB | 1 | ||
| 16:37, 6 June 2019 | 62ppmchromatogram060619.jpg (file) | 153 KB | 1 | ||
| 16:40, 6 June 2019 | 125ppmchromatogram060619.jpg (file) | 162 KB | 7 | ||
| 18:48, 6 June 2019 | Caf std 500.jpg (file) | 213 KB | 1 | ||
| 19:09, 6 June 2019 | HPLC.jpg (file) | 3.43 MB | 1 | ||
| 19:10, 6 June 2019 | Pump.jpg (file) | 3.54 MB | 1 | ||
| 19:19, 6 June 2019 | Caffeine.png (file) | 38 KB | 1 | ||
| 16:09, 7 June 2019 | DecafStandardCurve.jpg (file) | 257 KB | 1 | ||
| 18:24, 10 June 2019 | Willfox8thgradebaseball.png (file) | ![]() |
17 KB | 1 | |
| 15:18, 14 June 2019 | Standard Curve.jpg (file) | 241 KB | 1 | ||
| 15:19, 14 June 2019 | Standard Curve2.jpg (file) | 241 KB | 1 | ||
| 15:26, 14 June 2019 | Allsamples061319.jpg (file) | 384 KB | 1 | ||
| 16:02, 17 June 2019 | Hrp 01 graph.jpg (file) | 202 KB | 1 | ||
| 16:06, 17 June 2019 | Hrp 01 0.02 graph.jpg (file) | 278 KB | 1 | ||
| 16:06, 17 June 2019 | Hrp 1e5 graph.jpg (file) | 266 KB | 1 | ||
| 16:07, 17 June 2019 | Hrp 1e6 graph.jpg (file) | 197 KB | 1 | ||
| 14:27, 19 June 2019 | HRP 1e4 1e5 1e6 graph.jpg (file) | 281 KB | 1 | ||
| 20:58, 19 June 2019 | Hrp rateshrp2 graph.jpg (file) | 316 KB | 1 | ||
| 19:48, 20 June 2019 | Hrp1 rateshrp2 graph.jpg (file) | 294 KB | 1 | ||
| 19:49, 20 June 2019 | Hrp2 rateshrp2 graph.jpg (file) | 255 KB | 1 | ||
| 19:49, 20 June 2019 | Ahdot rateshrp2 graph.jpg (file) | 335 KB | 1 | ||
| 20:29, 20 June 2019 | Hrp1 2 hrp2rates.jpg.jpg (file) | 316 KB | 1 | ||
| 20:36, 20 June 2019 | AH dot vs time Revised.jpg (file) | 207 KB | 1 | ||
| 20:46, 20 June 2019 | Ah radical dimer graph.jpg (file) | 238 KB | 1 | ||
| 21:14, 21 June 2019 | Ahradical dimer rates graph.jpg (file) | 323 KB | 1 | ||
| 21:39, 21 June 2019 | 1e5 AH Radical.jpg (file) | 212 KB | 1 | ||
| 18:47, 1 July 2019 | Steady state graphic.png (file) | 51 KB | 3 | ||
| 18:48, 1 July 2019 | Steadystate.png (file) | 51 KB | 1 | ||
| 21:05, 9 July 2019 | Su eggs 3 070919.png (file) | 11.49 MB | 1 | ||
| 21:06, 9 July 2019 | Su eggs 2 070919.png (file) | 11.44 MB | 1 | ||
| 21:07, 9 July 2019 | Su eggs 070919.png (file) | 7 MB | 1 | ||
| 21:08, 9 July 2019 | Single su egg 070919.png (file) | 12.71 MB | 1 | ||
| 21:12, 9 July 2019 | Seaurchinscups.jpg (file) | 798 KB | 1 | ||
| 21:29, 9 July 2019 | Sea urchin sperm peroxidase is competitively inhib.pdf (file) | 753 KB | File uploaded with MsUpload | 1 | |
| 20:08, 22 July 2019 | Gepasi sim.pxp (file) | 319 KB | File uploaded with MsUpload | 2 | |
| 20:14, 22 July 2019 | Geprates.pxp (file) | 92 KB | File uploaded with MsUpload | 2 | |
| 20:17, 22 July 2019 | Allsamplesupdated.pxp (file) | 120 KB | File uploaded with MsUpload | 1 | |
| 20:21, 22 July 2019 | Brad new gepgraph.jpg (file) | 180 KB | File uploaded with MsUpload | 1 | |
| 20:21, 22 July 2019 | Newratesgep.jpg (file) | 220 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA.jpg (file) | ![]() |
2 KB | File uploaded with MsUpload | 1 |
| 20:28, 22 July 2019 | Chemsketch HPA aa.jpg (file) | 4 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA ab.jpg (file) | 5 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA radicals 2.jpg (file) | 11 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA tri.jpg (file) | 6 KB | File uploaded with MsUpload | 1 | |
| 20:29, 22 July 2019 | Chemsketch HPA bb.jpg (file) | 4 KB | File uploaded with MsUpload | 2 | |
| 20:29, 22 July 2019 | Chemsketch HPA triiso2.jpg (file) | 6 KB | File uploaded with MsUpload | 2 | |
| 20:32, 22 July 2019 | Doc Kieft Final Presentation 071919 Josie and Will-839-.pptx (file) | 1.13 MB | File uploaded with MsUpload | 2 |

