File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:57, 7 February 2017 Standard+CHCL3.PNG (file) 22 KB DFX   1
22:48, 9 February 2017 CryptocyanineStructure.png (file) 74 KB BroddieD16 Structure of Cryptocyanine 1
22:49, 9 February 2017 3,3′-Diethylthiatricarbocyanine iodide.png (file)
Error creating thumbnail: File missing
74 KB Kddyejun Structure of 3,3′-Diethylthiatricarbocyanine iodide 1
22:50, 9 February 2017 UV-VisCryptocyanine.jpg (file) 299 KB BroddieD16 UV-Vis Spectra of Cryptocyanine. Wavelength was 648nm 1
23:00, 9 February 2017 Unknown Lamda Max.jpg (file) 128 KB Kddyejun Structure of 3,3′-Diethylthiatricarbocyanine iodide 1
23:04, 9 February 2017 3,3'-Diethylthiacarbocyanine iodide.jpg (file) 176 KB DFX Reverted to version as of 23:04, 9 February 2017 4
23:05, 9 February 2017 3,3′-Diethylthiacarbocyanine iodide.png (file)
Error creating thumbnail: File missing
85 KB DFX   1
23:07, 9 February 2017 Graph000.jpg (file) 239 KB Samer Al jundi   1
23:11, 9 February 2017 Iodide.png (file) 7 KB Mirna Alhanash   1
23:11, 9 February 2017 Pinacyanol chloride.png (file) 58 KB Samer Al jundi   1
23:11, 9 February 2017 Uvvisiodide.jpg (file) 216 KB Mirna Alhanash   1
23:22, 9 February 2017 02.09.2017 Folluo Pchem Dye.png (file) 6 KB Cfolluo   1
23:24, 9 February 2017 02.09.2017 Folluo Pchem Dye Graph.jpg (file) 61 KB Cfolluo   1
23:28, 9 February 2017 Red dye.jpg (file) 153 KB Jeffreyricketts   1
23:30, 9 February 2017 1,1'-diethyl-2,2'-cyanine iodide.png (file) 15 KB Jeffreyricketts   1
00:49, 10 February 2017 Wildflower Coffee Second 2.png (file) 256 KB Bes   1
19:34, 11 February 2017 3,3′-Diethylthiacyanine iodide.jpg (file)
Error creating thumbnail: File missing
26 KB Mohannadfa Fig. 1 1
19:52, 11 February 2017 Graph0.jpg (file) 176 KB Mohannadfa Figure 2 2
18:06, 20 February 2017 CGA Spectra.jpg (file) 29 KB DFX   1
23:22, 23 February 2017 Ionization energy chart.pdf (file) 32 KB Bes   1
14:12, 24 February 2017 Lab Molarity dilutions.pdf (file) 269 KB Bes   1
14:22, 24 February 2017 Prelab Molarity dilutions.pdf (file) 274 KB Bes   1
23:38, 2 March 2017 West 1984.pdf (file) 313 KB Bes   1
20:55, 16 March 2017 Atomic mass abund.pdf (file) 21 KB Bes   1
11:40, 17 March 2017 Combustion lamp food lab.pdf (file) 134 KB Bes   1
04:08, 31 March 2017 03.30.2017 30 Gy Spectrum.jpg (file) 138 KB Cfolluo   1
04:13, 31 March 2017 30 Gy.jpeg (file) 138 KB Cfolluo   1
04:13, 31 March 2017 Trendline.jpeg (file) 21 KB Cfolluo   1
04:14, 31 March 2017 27 Gy.jpeg (file) 148 KB Cfolluo   2
04:17, 31 March 2017 24 Gy.jpeg (file) 129 KB Cfolluo   1
04:19, 31 March 2017 21 Gy.jpeg (file) 128 KB Cfolluo   1
04:19, 31 March 2017 18 Gy.jpeg (file) 129 KB Cfolluo   1
04:20, 31 March 2017 15 Gy.jpeg (file) 131 KB Cfolluo   1
04:21, 31 March 2017 12 Gy.jpeg (file) 136 KB Cfolluo   1
04:21, 31 March 2017 09 Gy.jpeg (file) 126 KB Cfolluo   1
04:21, 31 March 2017 06 Gy.jpeg (file) 127 KB Cfolluo   1
04:22, 31 March 2017 03 Gy.jpeg (file) 134 KB Cfolluo   1
04:22, 31 March 2017 00 Gy.jpeg (file) 124 KB Cfolluo   1
13:16, 31 March 2017 8 light and energy.pdf (file) 851 KB Bes   1
16:23, 1 April 2017 Acs.jcim.5b00544.pdf (file) 1.52 MB Bes   1
13:16, 14 April 2017 17688.pdf (file) 254 KB Bes   1
13:20, 16 April 2017 Grayer 1996.pdf (file) 486 KB Bes   1
13:23, 16 April 2017 Grayer 1996b.pdf (file) 463 KB Bes   1
13:41, 17 April 2017 Methyleugenol.png (file) 7 KB Bes   1
13:41, 17 April 2017 Estragole acsv.png (file) 16 KB Bes   1
02:01, 21 April 2017 17626552 1483145111696072 4173045744566245678 n.jpg (file) 10 KB Ballen ACS Pictures Part 1 1
20:21, 24 April 2017 Save the date MACTLAC 2017.png (file) 709 KB Bes   1
18:49, 26 April 2017 CV basics.jpg (file) 91 KB Bes   1
18:53, 26 April 2017 CV-experiment Determination-of-Acetaminophen-in-Childrens-Pain-Relief-Elixir.pdf (file) 310 KB Bes   1
18:56, 26 April 2017 Rev non rev.png (file) 106 KB Bes   1
First pagePrevious pageNext pageLast page