<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://205.166.159.208/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Samy</id>
	<title>MC Chem Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://205.166.159.208/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Samy"/>
	<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php/Special:Contributions/Samy"/>
	<updated>2026-06-26T02:57:13Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Excitation_Emission&amp;diff=8491</id>
		<title>Excitation Emission</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Excitation_Emission&amp;diff=8491"/>
		<updated>2018-02-01T23:07:35Z</updated>

		<summary type="html">&lt;p&gt;Samy: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:20180201 161547.jpg|800px|thumb|left|Unknown fluorescent material]]&lt;br /&gt;
&lt;br /&gt;
[[File:graph1.png|400px]]&lt;br /&gt;
&lt;br /&gt;
[[File:graph2.png|400px]]&lt;br /&gt;
&lt;br /&gt;
In this project, different phosphorescent tubes were used , every tube has a different emission wavelength. As the source of light (UV lamp) was directed into the tube, every tube emitted a wavelength and it was recorded using the UV-probe. The UV lamp that was used had two different excitation wavelength, however the wavelength that was used is at 365 nm. The tubes had sort of a phosphorescent source which make them eligible to be used to detect the emission light.&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Excitation_Emission&amp;diff=8482</id>
		<title>Excitation Emission</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Excitation_Emission&amp;diff=8482"/>
		<updated>2018-02-01T23:05:12Z</updated>

		<summary type="html">&lt;p&gt;Samy: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:20180201 161547.jpg|800px|thumb|left|Unknown fluorescent material]]&lt;br /&gt;
&lt;br /&gt;
[[File:graph1.png|400px]]&lt;br /&gt;
&lt;br /&gt;
[[File:graph2.png|400px]]&lt;br /&gt;
&lt;br /&gt;
In this project, different phosphorescent tubes were used , every tube has a different emission wavelength. As the source of light was directed into the tube, every tube emitted a wavelength and it was recorded using the UV-probe. The source of light that was used had two different excitation wavelength, however the wavelength that was used is at 360 nm. The tubes have sort of a phosphorescent source which make them eligible to be used to detect the emission light.&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graph2.png&amp;diff=8480</id>
		<title>File:Graph2.png</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graph2.png&amp;diff=8480"/>
		<updated>2018-02-01T23:04:17Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graph1.png&amp;diff=8479</id>
		<title>File:Graph1.png</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graph1.png&amp;diff=8479"/>
		<updated>2018-02-01T23:04:16Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8476</id>
		<title>File:Graphs.docx</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8476"/>
		<updated>2018-02-01T23:02:58Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:Graphs.docx&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Excitation_Emission_1&amp;diff=8470</id>
		<title>Excitation Emission 1</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Excitation_Emission_1&amp;diff=8470"/>
		<updated>2018-02-01T22:59:28Z</updated>

		<summary type="html">&lt;p&gt;Samy: Created blank page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8469</id>
		<title>File:Graphs.docx</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8469"/>
		<updated>2018-02-01T22:59:24Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:Graphs.docx&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8466</id>
		<title>File:Graphs.docx</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8466"/>
		<updated>2018-02-01T22:55:37Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:Graphs.docx&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Talk:Excitation_Emission&amp;diff=8462</id>
		<title>Talk:Excitation Emission</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Talk:Excitation_Emission&amp;diff=8462"/>
		<updated>2018-02-01T22:53:01Z</updated>

		<summary type="html">&lt;p&gt;Samy: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In this project, different phosphorescent tubes were used , every tube has a different emission wavelength. As the source of light was directed into the tube, every tube emitted a wavelength and it was recorded using the UV-probe. The source of light that was used had two different excitation wavelength, however the wavelength that was used is at 360 nm. The tubes have sort of a phosphorescent source which make them eligible to be used to detect the emission light.&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8450</id>
		<title>File:Graphs.docx</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8450"/>
		<updated>2018-02-01T22:47:22Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:Graphs.docx&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Talk:Excitation_Emission&amp;diff=8449</id>
		<title>Talk:Excitation Emission</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Talk:Excitation_Emission&amp;diff=8449"/>
		<updated>2018-02-01T22:45:32Z</updated>

		<summary type="html">&lt;p&gt;Samy: Created page with &amp;quot;In this project, there were different phosphorescent tubes were used , every tube has kind of a different emission wavelength. As the source of light was directed into the tub...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In this project, there were different phosphorescent tubes were used , every tube has kind of a different emission wavelength. As the source of light was directed into the tube, every tube emitted a wavelength and it was recorded using the UV-probe. The source of light that was used had two different excitation wavelength, however the wavelenght that was used is&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8432</id>
		<title>File:Graphs.docx</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graphs.docx&amp;diff=8432"/>
		<updated>2018-02-01T22:34:14Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Graphs_.docx&amp;diff=8430</id>
		<title>File:Graphs .docx</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Graphs_.docx&amp;diff=8430"/>
		<updated>2018-02-01T22:32:46Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Thermal_Imaging_Pics&amp;diff=7929</id>
		<title>Thermal Imaging Pics</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Thermal_Imaging_Pics&amp;diff=7929"/>
		<updated>2017-09-14T16:33:17Z</updated>

		<summary type="html">&lt;p&gt;Samy: Created page with &amp;quot;&amp;lt;gallery&amp;gt; File:shower pic.jpg File:shower pic 1.jpg File:shower pic 2.jpg File:shower pic3.jpg File:shower pic 4.jpg File:stove.jpg File:Refreg.jpg &amp;lt;/gallery&amp;gt;  I wanted to see...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:shower pic.jpg&lt;br /&gt;
File:shower pic 1.jpg&lt;br /&gt;
File:shower pic 2.jpg&lt;br /&gt;
File:shower pic3.jpg&lt;br /&gt;
File:shower pic 4.jpg&lt;br /&gt;
File:stove.jpg&lt;br /&gt;
File:Refreg.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
 I wanted to see how shower water would react with the thermal Camera imaging during taking a hot shower. I turned on the hot water in the shower and started taking some images of &lt;br /&gt;
   the water at different places, to see the hottest spot of the water. I also went to a stove and tried to see if it was still hot. In addition I went to the refrigerator to see if any thing was hot inside the refrigerator.&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Refreg.jpg&amp;diff=7924</id>
		<title>File:Refreg.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Refreg.jpg&amp;diff=7924"/>
		<updated>2017-09-14T16:21:26Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Stove.jpg&amp;diff=7923</id>
		<title>File:Stove.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Stove.jpg&amp;diff=7923"/>
		<updated>2017-09-14T16:21:25Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Shower_pic_4.jpg&amp;diff=7922</id>
		<title>File:Shower pic 4.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Shower_pic_4.jpg&amp;diff=7922"/>
		<updated>2017-09-14T16:21:21Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Shower_pic3.jpg&amp;diff=7921</id>
		<title>File:Shower pic3.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Shower_pic3.jpg&amp;diff=7921"/>
		<updated>2017-09-14T16:21:21Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Shower_pic_2.jpg&amp;diff=7920</id>
		<title>File:Shower pic 2.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Shower_pic_2.jpg&amp;diff=7920"/>
		<updated>2017-09-14T16:21:20Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Shower_pic_1.jpg&amp;diff=7919</id>
		<title>File:Shower pic 1.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Shower_pic_1.jpg&amp;diff=7919"/>
		<updated>2017-09-14T16:21:19Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Shower_pic.jpg&amp;diff=7918</id>
		<title>File:Shower pic.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Shower_pic.jpg&amp;diff=7918"/>
		<updated>2017-09-14T16:21:19Z</updated>

		<summary type="html">&lt;p&gt;Samy: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7917</id>
		<title>File:21754608 1109012349232536 602121894 n.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7917"/>
		<updated>2017-09-14T16:15:22Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:21754608 1109012349232536 602121894 n.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7916</id>
		<title>File:21754608 1109012349232536 602121894 n.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7916"/>
		<updated>2017-09-14T16:14:36Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:21754608 1109012349232536 602121894 n.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7915</id>
		<title>File:21754608 1109012349232536 602121894 n.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7915"/>
		<updated>2017-09-14T16:13:39Z</updated>

		<summary type="html">&lt;p&gt;Samy: Samy uploaded a new version of File:21754608 1109012349232536 602121894 n.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7914</id>
		<title>File:21754608 1109012349232536 602121894 n.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:21754608_1109012349232536_602121894_n.jpg&amp;diff=7914"/>
		<updated>2017-09-14T16:12:30Z</updated>

		<summary type="html">&lt;p&gt;Samy: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Refrigeration_system&amp;diff=7612</id>
		<title>Refrigeration system</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Refrigeration_system&amp;diff=7612"/>
		<updated>2017-08-24T21:50:58Z</updated>

		<summary type="html">&lt;p&gt;Samy: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One of the things that caught my attention in the video was how the refrigeration system was invented as a way of using the cold to human benefits. People started using ice for keeping the food till the mid of 1750s when refrigeration system was introduced. The idea of refrigerator was introduced by William Cullen, he used a pump to make a partial vacuum over a container of diethyl ether and resulted in which boiled and got heat from the surrounding air, and created some ice. To follow his lead Oliver Evans came up with the vapor compression refrigeration.  Until it reached to Michael Faraday who used liquefied ammonia and he was using high pressure with low temperatures. It took decades till Alexander Twining built the first vapor compression refrigeration system. The refrigerator we have uses a compressor which raises the pressure pushes it to the coils, and when the hot gas meets the cooler air around, it becomes liquid. At high pressure during the liquid form the refrigerant cools down and goes into the coils. The liquid ammonia goes to gas then the cycle starts. It all started with a pump and a vacuum and the same concept went on until we have got the refrigeration system we have today.  &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
https://en.wikipedia.org/wiki/Refrigerator&lt;br /&gt;
&lt;br /&gt;
https://www.realsimple.com/food-recipes/tools-products/appliances/how-does-refrigerator-work&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Refrigeration_system&amp;diff=7608</id>
		<title>Refrigeration system</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Refrigeration_system&amp;diff=7608"/>
		<updated>2017-08-24T21:47:49Z</updated>

		<summary type="html">&lt;p&gt;Samy: Created page with &amp;quot;One of the things that caught my attention in the video was how the refrigeration system was invented as a way of using the cold to human benefits. People started using ice fo...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One of the things that caught my attention in the video was how the refrigeration system was invented as a way of using the cold to human benefits. People started using ice for keeping the food till the mid of 1750s when refrigeration system was introduced. The idea of refrigerator was introduced by William Cullen, he used a pump to make a partial vacuum over a container of diethyl ether and resulted in which boiled and got heat from the surrounding air, and created some ice. To follow his lead Oliver Evans came up with the vapor compression refrigeration.  Until it reached to Michael Faraday who used liquefied ammonia and he was using high pressure with low temperatures. It took decades till Alexander Twining built the first vapor compression refrigeration system. The refrigerator we have uses a compressor which raises the pressure pushes it to the coils, and when the hot gas meets the cooler air around,  it becomes liquid. At high pressure during the liquid form the refrigerant cools down and goes into the coils. The liqudiaed amon&lt;/div&gt;</summary>
		<author><name>Samy</name></author>
	</entry>
</feed>