<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://205.166.159.208/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Awinters</id>
	<title>MC Chem Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://205.166.159.208/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Awinters"/>
	<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php/Special:Contributions/Awinters"/>
	<updated>2026-06-26T06:48:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=HCl_in_water&amp;diff=8002</id>
		<title>HCl in water</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=HCl_in_water&amp;diff=8002"/>
		<updated>2017-09-21T22:15:38Z</updated>

		<summary type="html">&lt;p&gt;Awinters: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[:File:HCl in Water.mov]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Annie, Samer, and Ashley&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:HCl_in_Water.mov&amp;diff=8001</id>
		<title>File:HCl in Water.mov</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:HCl_in_Water.mov&amp;diff=8001"/>
		<updated>2017-09-21T22:15:20Z</updated>

		<summary type="html">&lt;p&gt;Awinters: Awinters uploaded a new version of File:HCl in Water.mov&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=HCl_in_water&amp;diff=7999</id>
		<title>HCl in water</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=HCl_in_water&amp;diff=7999"/>
		<updated>2017-09-21T22:13:33Z</updated>

		<summary type="html">&lt;p&gt;Awinters: Created page with &amp;quot;File:HCl in Water.mov   Annie, Samer, and Ashley&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:HCl in Water.mov]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Annie, Samer, and Ashley&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:HCl_in_Water.mov&amp;diff=7998</id>
		<title>File:HCl in Water.mov</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:HCl_in_Water.mov&amp;diff=7998"/>
		<updated>2017-09-21T22:13:04Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Making_a_Pizza_Through_the_Lense_of_Thermal_Images&amp;diff=7729</id>
		<title>Making a Pizza Through the Lense of Thermal Images</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Making_a_Pizza_Through_the_Lense_of_Thermal_Images&amp;diff=7729"/>
		<updated>2017-09-05T23:17:24Z</updated>

		<summary type="html">&lt;p&gt;Awinters: Created page with &amp;quot;The following images depict the process of pizza making and packaging.   400px400px   The dough came straight fro...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The following images depict the process of pizza making and packaging. &lt;br /&gt;
&lt;br /&gt;
[[File:Just slapped out pizza.jpg|400px]][[File:Sauced pizza.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
 The dough came straight from the walk-in cooler and slapped out into a medium pizza. The sauce was room temperature, so there was a contrast in temperature between the sauce and dough.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:pizza being cheesed.jpg|400px]][[File:pizza being pepperonied.jpg|400px]]400px]]&lt;br /&gt;
&lt;br /&gt;
 Next the pizza was cheesed and pepperonied. &lt;br /&gt;
&lt;br /&gt;
[[File:pizza set in oven.jpg|400px]][[File:pizza coming out of the oven.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
 The pizza went into the oven at about 50 degrees Fahrenheit and came out at '''500 degrees'''.&lt;br /&gt;
&lt;br /&gt;
[[File:once pizza hits cut table.jpg|400px]][[File:pizza after it has been cut.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
 The pizza cools immediately after it leaves the oven and is placed on cut table. &lt;br /&gt;
 The cheese is cooler than the pepperonis on the pizza while the crust remains the hottest part of the pizza. &lt;br /&gt;
 The cooler slice marks are visable after the pizza is cut.&lt;br /&gt;
&lt;br /&gt;
[[File:pizza after it has been put into the box.jpg|400px]][[File:pizza in box a little longer.jpg|400px]][[File:pizza in box longest.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
 Finally after the pizza was placed in the pizza box, the box proceeded to heat up quite fast. These images were take in the span of 10 seconds.&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_in_box_longest.jpg&amp;diff=7728</id>
		<title>File:Pizza in box longest.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_in_box_longest.jpg&amp;diff=7728"/>
		<updated>2017-09-05T23:08:56Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_in_box_a_little_longer.jpg&amp;diff=7727</id>
		<title>File:Pizza in box a little longer.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_in_box_a_little_longer.jpg&amp;diff=7727"/>
		<updated>2017-09-05T23:08:36Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_after_it_has_been_put_into_the_box.jpg&amp;diff=7726</id>
		<title>File:Pizza after it has been put into the box.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_after_it_has_been_put_into_the_box.jpg&amp;diff=7726"/>
		<updated>2017-09-05T23:08:10Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_after_it_has_been_cut.jpg&amp;diff=7725</id>
		<title>File:Pizza after it has been cut.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_after_it_has_been_cut.jpg&amp;diff=7725"/>
		<updated>2017-09-05T23:03:49Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Once_pizza_hits_cut_table.jpg&amp;diff=7724</id>
		<title>File:Once pizza hits cut table.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Once_pizza_hits_cut_table.jpg&amp;diff=7724"/>
		<updated>2017-09-05T23:03:19Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_coming_out_of_the_oven.jpg&amp;diff=7723</id>
		<title>File:Pizza coming out of the oven.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_coming_out_of_the_oven.jpg&amp;diff=7723"/>
		<updated>2017-09-05T23:01:00Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_set_in_oven.jpg&amp;diff=7722</id>
		<title>File:Pizza set in oven.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_set_in_oven.jpg&amp;diff=7722"/>
		<updated>2017-09-05T23:00:44Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_being_pepperonied.jpg&amp;diff=7721</id>
		<title>File:Pizza being pepperonied.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_being_pepperonied.jpg&amp;diff=7721"/>
		<updated>2017-09-05T22:56:38Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Pizza_being_cheesed.jpg&amp;diff=7720</id>
		<title>File:Pizza being cheesed.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Pizza_being_cheesed.jpg&amp;diff=7720"/>
		<updated>2017-09-05T22:56:11Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Sauced_pizza.jpg&amp;diff=7719</id>
		<title>File:Sauced pizza.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Sauced_pizza.jpg&amp;diff=7719"/>
		<updated>2017-09-05T22:55:11Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=File:Just_slapped_out_pizza.jpg&amp;diff=7718</id>
		<title>File:Just slapped out pizza.jpg</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=File:Just_slapped_out_pizza.jpg&amp;diff=7718"/>
		<updated>2017-09-05T22:54:04Z</updated>

		<summary type="html">&lt;p&gt;Awinters: File uploaded with MsUpload&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;File uploaded with MsUpload&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7611</id>
		<title>Flash freezing</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7611"/>
		<updated>2017-08-24T21:49:52Z</updated>

		<summary type="html">&lt;p&gt;Awinters: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One of the most fascinating topics discussed in ''NOVA: Absolute Zero'' was the history of quick freezing. It was invented by Clarence Birdseye in 1924 while he was ice fishing. The temperature was so cold that when he caught a fish, it immediately froze upon exiting the water. Afterwards, when he went to cook the fish, it still tasted as if it were fresh and had never been frozen. Before this discovery, if food had been frozen, it was frozen through a slow process which resulted in a not very appealing texture and flavor. The best food was fresh. Birdseye discovered that this was due to the crystals formed during the slow freezing process. The water crystals formed were large and ended up breaking the cell membranes within the food. In turn, when the food thawed, all of the water would leak out of the food and it would become mushy and lose its flavor. A quick freeze, on the other hand, kept the crystals that formed small, therefore, when the food thawed, the cell membranes were not ruptured and the texture and flavor were not compromised. He patent two ways of quick freezing food. The first involved taking packaged food and holding it between two metal plates and cooling it down between -40 and-45 degrees Fahrenheit using a calcium chloride solution. The second patent utilized pressure and ammonia to cool food. The packaged food was placed between two metal plates under pressure and cooled to -25 degrees Fahrenheit by evaporating ammonia. This second method was the more common way to cool things until the use liquid nitrogen. Liquid nitrogen is used to more efficiently and quickly and cool products. This cryogenic cooling of products has been termed flash freezing.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
https://www.loc.gov/rr/scitech/mysteries/frozenfood.html&lt;br /&gt;
&lt;br /&gt;
https://en.wikipedia.org/wiki/Frozen_food&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7607</id>
		<title>Flash freezing</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7607"/>
		<updated>2017-08-24T21:47:07Z</updated>

		<summary type="html">&lt;p&gt;Awinters: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One of the most fascinating topics discussed in ''NOVA: Absolute Zero'' was the history of quick freezing. It was invented by Clarence Birdseye in 1924 while he was ice fishing. The temperature was so cold that when he caught a fish, it immediately froze upon exiting the water. Afterwards, when he went to cook the fish, it still tasted as if it were fresh and had never been frozen. Before this discovery, if food had been frozen, it was frozen through a slow process which resulted in a not very appealing texture and flavor. The best food was fresh. Birdseye discovered that this was due to the crystals formed during the slow freezing process. The water crystals formed were large and ended up breaking the cell membranes within the food. In turn, when the food thawed, all of the water would leak out of the food and it would become mushy and lose its flavor. A quick freeze, on the other hand, kept the crystals that formed small, therefore, when the food thawed, the cell membranes were not ruptured and the texture and flavor were not compromised. He patent two ways of quick freezing food. The first involved taking packaged food and holding it between two metal plates and cooling it down between -40 and-45 degrees Fahrenheit using a calcium chloride solution. The second patent utilized pressure and ammonia to cool food. The packaged food was placed between two metal plates under pressure and cooled to -25 degrees Fahrenheit by evaporating ammonia. Quick freezing is still used in refrigeration units. However, some companies use liquid nitrogen to quickly and efficiently cool their products. This cryogenic cooling of products has been termed flash freezing.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
https://www.loc.gov/rr/scitech/mysteries/frozenfood.html&lt;br /&gt;
&lt;br /&gt;
https://en.wikipedia.org/wiki/Frozen_food&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7595</id>
		<title>Flash freezing</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7595"/>
		<updated>2017-08-24T21:40:45Z</updated>

		<summary type="html">&lt;p&gt;Awinters: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One of the most fascinating topics discussed in &amp;quot;NOVA: Absolute Zero&amp;quot; was the history of quick freezing. It was invented by Clarence Birdseye in 1924 while he was ice fishing. The temperature was so cold that when he caught a fish, it immediately froze upon exiting the water. Afterwards, when he went to cook the fish it still tasted as if it were fresh and had never been frozen. Before this discovery, if food had been frozen, it was frozen through a slow process which resulted in a not very appealing texture and flavor. The best food was fresh. Birdseye discovered that this was due to the crystals formed during the slow freezing process. The water crystals formed were large and ended up breaking the cell membranes within the food. In turn, when the food thawed, all of the water would leak out of the food and it would become mushy and loose its flavor. A quick freeze, on the other hand, kept the crystals that formed small, therefore, when the food thawed, the cell membranes were not ruptured and the texture and flavor were not compromised. He patent two ways of quick freezing food: the first involved taking packaged food and holding it between two metal plates and cooled to between -40 and-45 degrees Fahrenheit using a calcium chloride solution. The second patent utilized pressure and ammonia to cool food. The packaged food was placed between two metal plates under pressure and cooled to -25 degrees Fahrenheit by evaporating ammonia. Quick freezing is still used in refrigeration units. However, some companies use liquid nitrogen to quickly and efficiently cool their products. This cryogenic cooling of products has been termed flash freezing.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
https://www.loc.gov/rr/scitech/mysteries/frozenfood.html&lt;br /&gt;
&lt;br /&gt;
https://en.wikipedia.org/wiki/Frozen_food&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
	<entry>
		<id>http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7546</id>
		<title>Flash freezing</title>
		<link rel="alternate" type="text/html" href="http://205.166.159.208/wiki/index.php?title=Flash_freezing&amp;diff=7546"/>
		<updated>2017-08-24T21:15:13Z</updated>

		<summary type="html">&lt;p&gt;Awinters: Created page with &amp;quot;One of the most fascinating topics discussed in &amp;quot;NOVA: Absolute Zero&amp;quot; was the concept of&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One of the most fascinating topics discussed in &amp;quot;NOVA: Absolute Zero&amp;quot; was the concept of&lt;/div&gt;</summary>
		<author><name>Awinters</name></author>
	</entry>
</feed>